Property Attributes
- ID#22617134
- TypeSingle Family
- Listing Status Closed
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodDesert Shadows
- Zip85706
- StyleRanch
- Year Built1979
- Taxes$ 746
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1058
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
INVESTOR SPECIAL! Bring your toolbox, design plans and dreams. 3 bedrooms, 1.75 bathrooms and 1,058 sq ft with attached carport. Yes, it needs work and fixing up. However, this house has good bones and you can make this your own. Primary bedroom with 3/4 bathroom. Large backyard with Arizona room off the back of the house. Laundry room and storage in the carport. Close to schools, shopping & restaurants. Only 5 minutes to the freeway. Come make this home shine again!
| Elementary School | Middle School | High School |
|---|---|---|
| Esperanza Elementary School | Sierra Middle School | Sunnyside High School |
General Features
| Elementary School | Esperanza |
|---|---|
| Additional Parcels Y/N | No |
| Patio/Porch Features | None |
| Legal Description | From Parcel:139118390 /Desert Shadows Lot 465 (9986/319) |
| Levels | One |
| Spa Features | None |
| Rent Control Y/N | No |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Roof | Membrane |
| MobileHomeRemainsYN | No |
| Utilities | Sewer Connected,Phone Connected |
| Disclosures | None |
| Tax Annual Amount | 746.63 |
| Garage Y/N | No |
| HOA | No |
| MLS Area | South |
| Property Type | Residential |
| Garage Spaces | 0.0 |
| New Construction | None |
| Appliances | Electric Oven,Refrigerator |
| View | None |
| Property Subtype | Single Family Residence |
| Carport Spaces | 1.0 |
| Subdivision Name | Desert Shadows (312-511) |
| Association Amenities | None |
| Township | 15 |
| Full Baths | 2 |
| Construction Materials | Concrete Block |
| MLS Area Minor | South |
| Lot Size Units | Acres |
| County | Pima |
| Buyer Financing | Cash |
| Standard Status | Closed |
| City | Tucson |
| Security Features | None |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Attached Garage | Yes |
| Cooling | Evaporative Cooling |
| Water Body Access Y/N | None |
| Lot Size Square Feet | 8102.0 |
| Heating | Forced Air |
| Lease Considered Y/N | No |
| Accessibility | None |
| Middle/Junior High School | Sierra |
| Year Built | 1979 |
| Close Price | 160000.0 |
| Community Features | None |
| Carport Y/N | No |
| High School District | Sunnyside |
| High School | Sunnyside |
| Status | Closed |
| Parcel Number | 140-14-1540 |
| Zoning | Tucson - R1 |
| Living Area | 1058.0 |
| Directions | rvington/ Campbell South to Bantam East to Greenway South to Dakota East to Jasmine South to Alaska East to house. |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | No |
|---|---|
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Laundry Features | Other,Storage,Outside |
| Heating Y/N | Yes |
| Flooring | Carpet |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | Yes |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 0.19 |
| Fencing | None |
| Lot Size Area | 0.19 |
| Horse Y/N | No |
| Building Area Total | 1058.0 |
| Lot Size Source | Assessor |
| ModificationTimestamp | 2026-09-25T22:20:33Z |
| Spa | No |
| Road Responsibility | City |
| Irrigation Water Rights Y/N | No |
| BuyerOfficeFax | 520-322-6611 |
| Lot Dimensions | 109x75x111x73 |
| Water Source | Public |
| Exterior Amenities | None |
| Covered Spaces | 1.0 |
| Lot Features | North/South Exposure |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may