Property Attributes
- ID#22612388
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityCorona de Tucson
- AreaSoutheast
- NeighborhoodNew Tucson Unit NO. 1 (1-127)
- Zip85641
- StyleRanch
- Year Built1980
- Taxes$ 1790
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1258
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Motivated seller! Will consider reasonable offer. No HOA. Adobe block, 3 bdrm home in a well established Corona de Tucson neighborhood. Cozy living room with beehive gas fireplace. Dining area off kitchen. Refrigerator, range, washer & dryer included. Solid oak interior doors. Beautiful French doors open to an enclosed patio with access to the garage or backyard. Mature landscaping & raised flower beds. Citrus trees (orange, grapefruit & lemon). Backyard privacy. Roof was replaced 2023. New gutters. Updated triple pane windows. 4 Solatubes brighten the home. Security screen door. Garage with storage closet. Space available for small RV. Seller lived in and cared for this property since 1986. Walking distance to Sycamore Elementary and Corona Foothills - award winning Vail Schools.
General Features
| Living Area | 1258 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Electric Range,Lazy Susan,Refrigerator,Reverse Osmosis |
| Zoning | Pinal County - CR3 |
| Garage Spaces | 1 |
| Patio/Porch Features | Slab,Enclosed |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Window Bars,Wrought Iron Security Door |
| Construction Materials | Burnt Adobe |
| Year Built | 1980 |
| View | Residential |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-25-1040 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | New Tucson Unit NO. 1 (1-127) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | I-10 (Exit 275)/S-Houghton Rd, past Sahuarita Rd, W-Andrew Potter St to address on right. |
| High School | Vail Dist Opt |
| City | Corona de Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8102 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sycamore |
| Land Lease Y/N | No |
| Tax Annual Amount | 1790.44 |
| Middle/Junior High School | Corona Foothills |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /New Tucson Unit No 1 Lot 104 |
| New Construction | None |
| AttributionContact | Laury@Vail-Realty.com |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Bee Hive,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
| Reverse Osmosis | true |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Separate Storage Area |
| Lot Features | Adjacent to Alley,Subdivided,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1258 |
| Lot Dimensions | 71x99x89x100 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may